Advisor portal · 1st Semester AY 2026-2027
Advising workspace
Prof. Ramon S. VillamorFaculty Advisor, Computing ProgramsCollege of Computing and Information Sciences
Advisee risk distribution
16 advisees evaluated, 1st Semester AY 2026-2027
Total advisees
8 currently flagged by the engine
Pending interventions
2 awaiting outreach · 4 scheduled
Resolved cases
November 2026 · 2 this term
Total sessions conducted
November 2026 · 4 this term
Smart roster
Auto-prioritized by risk severity. Highest risk first.
| Student | Risk level | Primary diagnostic reason | Trajectory (slope m) | Last consulted | Google Meet | Actions |
|---|---|---|---|---|---|---|
JT John Rey Tidor2024-00563BS Information Technology3rd yr | High riskDeterministic flag | Attendance < 80%76% | Escalatingm = +0.38 | Mar 24, 20268 mo ago | ||
MG Mark Anthony Gonzaga2023-00127BS Information Technology4th yr | High riskDeterministic flag | Attendance < 80%72% | Slippingm = +0.19 | Nov 4, 20265 days ago | ||
KM Kenneth Ray Mangubat2024-00477BS Information Technology3rd yr | High riskDeterministic flag | GPA ≥ 3.003.45 | Slippingm = +0.16 | Nov 3, 20266 days ago | Session heldClosed Nov 3 | |
CO Clint Joshua Orcullo2026-00957BS Information Technology1st yr | High riskDeterministic flag | GPA ≥ 3.003.05 | New recordNeeds 3 terms | Never consulted | ||
CB Christine Joy Bagaipo2024-00609BS Information Systems3rd yr | High riskDeterministic flag | Attendance < 80%74% | Stablem = +0.03 | Never consulted | Awaiting outreach | |
JE Jhon Carlo Esclamado2025-00844BS Computer Science2nd yr | Medium riskPredictive flag | Trajectory m > 0.30+0.47 | Escalatingm = +0.47 | Never consulted | ||
KO Kyla Mae Ompad2025-00731BS Computer Science2nd yr | Medium riskPredictive flag | Trajectory m > 0.30+0.42 | Escalatingm = +0.42 | Never consulted | Awaiting outreach | |
ML Mary Grace Lagumbay2024-00532BS Computer Science3rd yr | Medium riskPredictive flag | Trajectory m > 0.30+0.33 | Escalatingm = +0.33 | Nov 5, 20264 days ago | Session heldClosed Nov 5 | |
VR Vincent Paul Ruelan2024-00590BS Computer Science3rd yr | Low riskNo active flags | Within all thresholds | Improvingm = −0.24 | Sep 15, 20262 mo ago | Not needed | |
JD Jasmine Faith Dacalos2025-00879BS Information Systems2nd yr | Low riskNo active flags | Within all thresholds | Stablem = −0.07 | Never consulted | Not needed | |
SP Shaira Mae Pacaña2025-00866BS Information Technology2nd yr | Low riskNo active flags | Within all thresholds | Stablem = +0.01 | Never consulted | Not needed | |
AC Alyssa Marie Cabahug2024-00418BS Information Technology3rd yr | Low riskNo active flags | Within all thresholds | Stablem = −0.04 | Never consulted | Not needed | |
PJ Patricia Anne Jumawan2023-00155BS Computer Science4th yr | Low riskNo active flags | Within all thresholds | Stablem = −0.02 | Never consulted | Not needed | |
AN Angel Grace Navarro2026-00921BS Information Systems1st yr | Low riskNo active flags | Within all thresholds | New recordNeeds 3 terms | Never consulted | Not needed | |
RS Rhea Mae Sabanal2025-00812BS Information Technology2nd yr | Low riskNo active flags | Within all thresholds | Stablem = −0.04 | Never consulted | Not needed | |
RU Ronald Jay Ugdang2023-00168BS Information Systems4th yr | Low riskNo active flags | Within all thresholds | Improvingm = −0.13 | Sep 10, 20242 yr ago | Not needed |
Google Workspace orchestration
Invites, Meet links and MIS syncs run automatically. Everything is logged here.
Calendar and Meet scopes
Token refreshed 2 days ago
7 invites sent this term
5 accepted · 0 declined
7 links auto-generated
Attached to every online check-in
Last sync yesterday
Nov 8, 2026, 6:00 AM
Activity log
Flagging engine run finished. No new flags; 21 students remain under monitoring.
Flagging engine · yesterday
MIS sync completed. 46 student records refreshed with grades, attendance and units.
MIS feed · yesterday
John Rey Tidor accepted the Nov 10 check-in invite.
Google Calendar · 2 days ago
Google OAuth token refreshed for Calendar and Meet scopes.
Google OAuth · 2 days ago
Flagging engine run finished. No new flags; 21 students remain under monitoring.
Flagging engine · 2 days ago
MIS sync completed. 46 student records refreshed with grades, attendance and units.
MIS feed · 2 days ago
Calendar invite sent to clintjoshua.orcullo@carsu.edu.ph for Nov 12, 9:00 AM.
Google Calendar · 3 days ago
Meet link auto-generated for Clint Joshua Orcullo's check-in.
Google Meet · 3 days ago
Flagging engine raised 3 new flags: Kyla Mae Ompad, Clint Joshua Orcullo and Precious Joy Tampus.
Flagging engine · 3 days ago
MIS sync completed. 46 student records refreshed with grades, attendance and units.
MIS feed · 3 days ago
Consultation logged for Mary Grace Lagumbay and marked resolved.
SAMSIDA · 4 days ago
Flagging engine raised 2 new flags: Christine Joy Bagaipo and Ralph Lauren Bangoy.
Flagging engine · 4 days ago
MIS sync completed. 46 student records refreshed with grades, attendance and units.
MIS feed · 4 days ago
Follow-up invite sent to markanthony.gonzaga@carsu.edu.ph for Nov 18, 10:00 AM.
Google Calendar · 5 days ago
Consultation logged for Mark Anthony Gonzaga. Follow-up required.
SAMSIDA · 5 days ago
Flagging engine raised 1 new flag: Rey Mark Quiñones.
Flagging engine · 5 days ago
Upcoming check-ins
Sessions on your Google Calendar from accepted or pending invites.
- Nov10Tue
John Rey Tidor
Academic recovery check-in
2:00 PM to 2:30 PMtomorrow
AcceptedJoin - Nov11Wed
Jhon Carlo Esclamado
Early trajectory check-in
3:30 PM to 4:00 PMin 2 days
AcceptedJoin - Nov12Thu
Clint Joshua Orcullo
First-year academic check-in
9:00 AM to 9:30 AMin 3 days
Invite sentJoin - Nov18Wed
Mark Anthony Gonzaga
Follow-up: attendance recovery plan
10:00 AM to 10:30 AMin 9 days
Invite sentJoin